Trunklines:
Cavite +63 (46) 481-8000
Manila +63 (2) 8988-3100
A |
B |
||
Academic Center for Continuing Education and Smart Solutions | 1469 / 1470 | Billing Unit (Hospital) | 8014 |
Administrative Services | 6100 | Blood Bank | 1197 |
Admitting Unit (Hospital) | 1192 / 2002 | Brand Communications | 2006 |
Admissions (Postgraduate) | 8032 | Breast Care Clinic | 068 |
Admissions (Senior High School) | 1406 | ||
Admissions (Undergraduate) | 5001 | ||
Advanced Wound Care Clinic | 1072 | ||
Ambulatory Surgical Center - Reception | 1237 | ||
C |
D |
||
Cancer Center - Oncology, Hematology and Rheumatology | 1086 | De La Salle Brothers Vocation Ministry Office | 1458 |
Cancer Center - Radiation Therapy Center (POCC) | 416-0686 | Department of Anesthesiology | 1215 |
Cardiology Center - Cardiac Rehabilitation | 1414 | Department of Dental Medicine | 4404 |
Cardiology Center - Catheterization Laboratory Reception | 1107 | Department of Dermatology | 5519 / 5520 |
Cardiology Center - CVS Laboratory Reception | 1082 | Department of Emergency Medicine | 1190 |
Cardiology Center - ECG | 1034 | Department of Family and Community Medicine | 1446 |
Cashiering (Academics) | 1433 | Department of Internal Medicine | 1224 / 1262 |
Cashiering (Hospital) | 2003 / 2300 / 1203 | Department of Laboratory Medicine | 1207 |
Center for Alumni Relations and Engagements | 1120 | Department of Obstetrics and Gynecology | 1162 |
Center for Balance and Hearing Disorder | 1187 | Department of Ophthalmology | 1263 |
Center for Community Development and Service-Learning | 1343 | Department of Orthopedics | 1264 |
Center for Educational Effectiveness and Accreditation | 1347 | Department of Otorhinolaryngology-Head and Neck Surgery | 1340 |
Center for Humanities and Social Sciences | 1345 | Department of Pediatrics | 1167 |
Center for Intellectual Property | 1527 | Department of Physical and Rehabilitation Medicine | 1186 |
Center for Inter-Professional Education and Practice | 1526 | Department of Psychiatry | 1042 |
Centers of Excellence | 1253 | Department of Radiology | 1251 |
Chaplaincy (Institutional / Hospital) | 1425 / 1172 | Department of Surgery | 1090 |
Claims (PhilHealth) | 1209 | Dietary Services | 1003 |
College of Allied Sciences | 5007 | Dr. Mariano Que College of Pharmacy | 1443 |
College of Dentistry | 1466 | Drug Testing Laboratory (Hospital) | 1118 |
College of Medical Imaging and Therapy | 5006 | ||
College of Medical Laboratory Science | 1409 | ||
College of Medicine | 1319 | ||
College of Nursing | 5005 | ||
College of Rehabilitation Sciences | 1481 | ||
Complementary and Integrative Medicine | 1390 | ||
Customer-Centric and Growth | 8017 | ||
Customer Relations Unit (Hospital) | 1524 |
E |
F |
||
Electroencephalography (EEG) | 1069 | ||
Emergency Room Complex | 1198 | ||
Emergency Room - Urgent Care Clinic | 1199 | ||
Endocrinology Center - Diabetes Management | 1183 | ||
Endoscopy Center - Reception | 1108 | ||
Environmental, Safety, and Occupational Health | 6014 | ||
Executive Check-up | 1500 | ||
Eye Center | 1370 | ||
G |
H |
||
General Services | 6002 | HMO Concierge | 1458 |
Hospital Administrative and Support Services | 1215 | ||
Hospital Information Section | 4404 | ||
Human Resource – Talent Acquisition (Recruitment) | 5519 / 5520 | ||
I |
J |
||
Immunization | 1344 | ||
Infection Prevention and Control Unit | 1085 | ||
Infection Prevention and Control Unit (Clinic 2121) | 2121 | ||
Information and Communication Technology Helpdesk | 1366 | ||
Institutional Campus Ministry Office | 1421 | ||
Institutional Communications and Marketing | 2006 / 8013 / 8043 | ||
Institutional Quality Management Office | 8015 | ||
Institutional Sports and Performing Arts Office | 1512 | ||
Internationalization and External Affairs Office | 1528 | ||
K |
L |
||
Laboratory (Main - Reception) | 1207 | ||
Lasallian Formation and Social Action Office | 1393 | ||
Lease and Facility Reservation Office | 6012 | ||
Legal and Compliance Office | 1464 | ||
M |
N |
||
Main Operating Center - Reception | 1220 | Neurodevelopmental Unit | 1372 |
Marketing and Student Recruitment (Academics) | 8043 | Nursing Services | 1079 |
Marketing (Hospital and Research) | 8015 | ||
Medical Arts Center (MAC) Office | 1533 | ||
Medical Director’s Office | 1252 / 2007 | ||
Medical Records | 1170 | ||
Memento Hub | 8013 | ||
Mobile Clinic | 1500 | ||
O |
P |
||
OB-GYN Ultrasound | 1225 | Pastoral Care Office | 1164 |
Office of the Chancellor | 3102 | Pathology and Laboratory Services | 1207 |
Office of the President | 3104 | Patient Safety Unit | 1419 |
Operating Center - Reception | 1220 | Pharmacy | 1464 |
Physical and Rehabilitation Medicine Center | 1039 1044 | ||
Plastic and Aesthetic Surgery Packages | 1500 | ||
Pre-Anesthesia Evaluation Clinic (PAEC) | 1545 | ||
Premier Suites | 1500 | ||
Procurement | 1010 / 1011 |
R |
S |
||
Radiology - DXA/Mammography/Nuclear Medicine/Ultrasound | 1302 | Sales (Hospital and Research) | 8013 |
Radiology - CT Scan/MRI/PET CT Scan | 1306 | Service Outpatient Clinics (OPD) | 1121 |
Radiology - Xray | 1214 | Scholarships | 1407 |
Registrar | 1459 | School Clinic | 1440 / 1445 |
Registrar - Enrollment and Special Operation | 1465 | Social Service | 1348 |
Registrar - Inquiries and Request | 1463 | Special Health Sciences Senior High School | 1540 |
Registrar - Records and Evaluations | 1460 / 1461 / 1462 | Strategic Management Office | 1458 |
Renal Care Center (Hemodialysis - Inpatient) | 1093 | ||
Renal Care Center (Hemodialysis - Outpatient) | 1094 | ||
Research Administration and Compliance | 1388 | ||
Research Grants Acquisition and Management | 1388 | ||
Research Study | 1380 | ||
Research Support and Development | 1388 | ||
Resource Generation | 1411 | ||
Respiratory Therapy Services | 1256 | ||
Romeo P. Ariniego, MD, AFSC Library | 1452 | ||
T |
U |
||
The Student Affairs | 1430 | ||
Treasury and Financial Management | 1032 | ||
TRL DOTS Reception (formerly TB DOTS) | 1373 | ||
V |
W |
||
Vice Chancellor for Academics | 5100 | Women and Child Protection Unit | 1225 |
Vice Chancellor for Hospital Operations | 2100 | ||
Vice Chancellor for Lasallian Mission and Linkages | 3000 | ||
Vice Chancellor for Research Services | 4000 | ||
Z |
|
||
Z Benefit Package for Coronary Artery Bypass Graft (CABG) | 0953 547 6229 | ||